Chase Tower McAllen Data Center Overview
This data center has alternative names or addresses listed, that it may also be known by. This is typically due to M&A history, rebranding etc., but can also be due to address changes or alternative address formats.
CarrierCom
Company: CarrierCom1547 Realty acquired CarrierCom and its data center in the Chase Tower in 2022
1547 Critical Systems Realty | 200 S 10th St | Suite 1205 | 78501 McAllen | Texas, USA
Operates 8 Data Centers
Data Center Specifications
PowerInformation
| UPS Redundancy | N+1 |
| Cooling Redundancy | N+1 |
| Standby Power Redundancy | N+1 |
Explore the Nearest Data Centers Around Chase Tower McAllen
| Data Center | Address | Distance |
|---|---|---|
| MDC McAllen - MCA1 | 200 South 10th Street | 0.07 miles |
| MDC McAllen - MCA2 | 422 S 11th St | 0.21 miles |
| Lumen McAllen 1 | 906 Beech Avenue | 0.22 miles |
| Lumen Harlingen 1 | 505 E. Monroe | 33.48 miles |
| Lumen Harlingen 2 | 514 E Monroe Ave | 33.5 miles |
| Lumen Laredo 1 | 518 Farragut | 119.52 miles |
| Windstream Laredo | 520 Matamoros St | 119.57 miles |
| Lumen Corpus Christi 1 | 4901 Westway Drive | 120.05 miles |
| Triara Monterrey | Libramiento Nte. 111 | 124.64 miles |
| Equinix MO1 | Aristoteles 119, Parque Kalos | 125.71 miles |
The data centers are located closest to 200 S 10th St.







